October 2009 Trades
Note: This journal has since been revised as per the discussion below.
Date Dir Entry Exit P/L
05-Oct short 15931 15931 0
05-Oct short 15933 15979 -46
06-Oct short 15904 15896 8
07-Oct long 15920 16012 92
12-Oct short 15748 15818 -70
12-Oct short 15788 15820 -32
13-Oct short 15752 15815 -63
13-Oct long 15803 15922 119
14-Oct short 15922 16025 -103
16-Oct short 16262 16330 -68
19-Oct long 16355 16384 29
20-Oct long 16437 16370 -67
20-Oct short 16335 16400 -65
22-Oct long 16623 16623 0
26-Oct long 16324 16324 0
27-Oct short 16319 16394 -75
28-Oct long 16383 16529 146
30-Oct short 16530 16446 84
October Loss = -111
With an average losing trade of around 60 pips and 2% risk per trade, October loss = -4%.
Note: This compares (surprisingly to us) with a 606 pip profit on the Sniper website - we have asked Gary to investigate for us and will report back on this issue as it is quite a serious discrepency.
Do remember, your comments are important, if you decide to purchase this system, please support us by using our link and by reporting back your findings, both are valuable to us and the service.
ReviewTeam - www.systemsfortraders.com




LinkBack URL
About LinkBacks
Reply With Quote
