UK Visitors - Bag Tax Free Bonuses From The Bookies & The Casinos – Click Here - Risk FREE For 60 Days

Member Login:

  • The Facebook Platform

Be The 1st To Know

When we post a new review, REGISTER for FREE today!
Page 4 of 8 FirstFirst ... 23456 ... LastLast
Results 31 to 40 of 74

Journal - Sniper Forex (NO LONGER UPDATED)

@Forex1 Mate, having personally used tradency and owning Gary's Sniper system I can tell you

  1. Journal - Sniper Forex (NO LONGER UPDATED) #31
    digital_soul18 is offline New member
    Join Date
    Jan 2010
    Posts
    13

    Default

    @Forex1

    Mate, having personally used tradency and owning Gary's Sniper system I can tell you that the provider "Sniper FX" is not related to anyway to Gary's Sniper Forex. It is someone else with the same name.


    Quote Originally Posted by Forex1 View Post
    Below are the Actual Sniper Trades from the ?FXCM System Selector? which is available for free to the public. You will also notice by the open time as listed. That the Sniper FX is opening 4 lots at once on the GBP/USD, or at least it has in the month of Dec 2009. Make sure that you divide the total pip gain or lose by 4 to arrive at the actual P/L using one lot.


    Ticket Type Lot Open Time Open Price Close Time Close Price Swap Profit Pips

    16190767 Buy 100 11/30/2009 1:44:46 PM 1.64895 12/1/2009 10:20:51 AM 1.65545 0 650 65
    16190766 Buy 100 11/30/2009 1:44:46 PM 1.64895 12/1/2009 10:20:51 AM 1.65545 0 650 65
    16190769 Buy 100 11/30/2009 1:44:46 PM 1.64895 12/1/2009 10:20:51 AM 1.65545 0 650 65
    16190761 Buy 100 11/30/2009 1:44:45 PM 1.64895 12/1/2009 10:20:51 AM 1.65545 0 650 65
    16252179 Sell 100 12/1/2009 11:55:16 AM 1.6572 12/3/2009 9:43:55 PM 1.6534 -80 380 38
    16252170 Sell 100 12/1/2009 11:55:16 AM 1.65715 12/3/2009 9:43:55 PM 1.6534 -80 375 37.5
    16252172 Sell 100 12/1/2009 11:55:16 AM 1.6572 12/3/2009 9:43:56 PM 1.6534 -80 380 38
    16252183 Sell 100 12/1/2009 11:55:17 AM 1.6572 12/3/2009 9:43:56 PM 1.6534 -80 380 38
    16431428 Sell 100 12/4/2009 5:40:40 AM 1.6526 12/4/2009 4:39:51 PM 1.6516 0 100 10
    16431426 Sell 100 12/4/2009 5:40:40 AM 1.6526 12/4/2009 4:39:51 PM 1.6516 0 100 10
    16431391 Sell 100 12/4/2009 5:40:39 AM 1.6526 12/4/2009 4:39:51 PM 1.6516 0 100 10
    16431401 Sell 100 12/4/2009 5:40:39 AM 1.6526 12/4/2009 4:39:51 PM 1.6516 0 100 10
    16516420 Sell 100 12/7/2009 8:08:25 AM 1.64285 12/7/2009 8:20:50 AM 1.63943 0 342 34.2
    16516429 Sell 100 12/7/2009 8:08:25 AM 1.64285 12/7/2009 8:20:51 AM 1.63943 0 342 34.2
    16516422 Sell 100 12/7/2009 8:08:25 AM 1.64285 12/7/2009 8:21:02 AM 1.63943 0 342 34.2
    16516438 Sell 100 12/7/2009 8:08:27 AM 1.64285 12/7/2009 8:21:04 AM 1.63943 0 342 34.2
    16531393 Sell 100 12/7/2009 9:25:32 AM 1.63594 12/7/2009 12:13:25 PM 1.63295 0 299 29.9
    16531392 Sell 100 12/7/2009 9:25:32 AM 1.63594 12/7/2009 12:13:25 PM 1.63295 0 299 29.9
    16531389 Sell 100 12/7/2009 9:25:32 AM 1.63594 12/7/2009 12:13:25 PM 1.63295 0 299 29.9
    16531390 Sell 100 12/7/2009 9:25:32 AM 1.63594 12/7/2009 12:13:26 PM 1.63295 0 299 29.9
    16557469 Sell 100 12/7/2009 3:17:28 PM 1.63871 12/8/2009 10:30:53 AM 1.63371 -20 500 50
    16557467 Sell 100 12/7/2009 3:17:28 PM 1.63876 12/8/2009 10:30:53 AM 1.63371 -20 505 50.5
    16557444 Sell 100 12/7/2009 3:17:27 PM 1.63871 12/8/2009 10:30:53 AM 1.63371 -20 500 50

    16557466 Sell 100 12/7/2009 3:17:28 PM 1.63876 12/8/2009 10:30:53 AM 1.63371 -20 505 50.5
    16616363 Sell 100 12/8/2009 6:39:25 PM 1.62856 12/8/2009 7:45:23 PM 1.62775 0 81 8.1
    16616433 Sell 100 12/8/2009 6:39:27 PM 1.62861 12/8/2009 7:45:23 PM 1.62775 0 86 8.6
    16616381 Sell 100 12/8/2009 6:39:25 PM 1.62861 12/8/2009 7:45:23 PM 1.62775 0 86 8.6
    16616419 Sell 100 12/8/2009 6:39:26 PM 1.62861 12/8/2009 7:45:23 PM 1.62775 0 86 8.6
    16638398 Buy 100 12/9/2009 2:07:53 PM 1.62487 12/9/2009 10:20:20 PM 1.62869 0 382 38.2
    16638436 Buy 100 12/9/2009 2:07:54 PM 1.62487 12/9/2009 10:20:20 PM 1.62869 0 382 38.2
    16638404 Buy 100 12/9/2009 2:07:53 PM 1.62487 12/9/2009 10:20:20 PM 1.62869 0 382 38.2
    16638450 Buy 100 12/9/2009 2:07:54 PM 1.62487 12/9/2009 10:20:20 PM 1.62869 0 382 38.2
    16660644 Buy 100 12/10/2009 6:51:29 AM 1.6238 12/10/2009 7:03:25 AM 1.62625 0 245 24.5
    16660645 Buy 100 12/10/2009 6:51:29 AM 1.6238 12/10/2009 7:03:25 AM 1.62625 0 245 24.5
    16660638 Buy 100 12/10/2009 6:51:29 AM 1.62375 12/10/2009 7:03:25 AM 1.62625 0 250 25
    16660648 Buy 100 12/10/2009 6:51:30 AM 1.62375 12/10/2009 7:03:25 AM 1.62625 0 250 25
    16662133 Buy 100 12/10/2009 7:33:16 AM 1.62529 12/10/2009 8:07:49 AM 1.6275 0 221 22.1
    16662130 Buy 100 12/10/2009 7:33:16 AM 1.62529 12/10/2009 8:07:49 AM 1.62755 0 226 22.6
    16662134 Buy 100 12/10/2009 7:33:16 AM 1.62529 12/10/2009 8:07:49 AM 1.62755 0 226 22.6
    16662135 Buy 100 12/10/2009 7:33:16 AM 1.62529 12/10/2009 8:07:49 AM 1.62755 0 226 22.6
    16664995 Sell 100 12/10/2009 9:08:57 AM 1.62815 12/10/2009 9:22:24 AM 1.62746 0 69 6.9
    16664997 Sell 100 12/10/2009 9:08:57 AM 1.6282 12/10/2009 9:22:24 AM 1.62746 0 74 7.4
    16664999 Sell 100 12/10/2009 9:08:57 AM 1.62815 12/10/2009 9:22:24 AM 1.62746 0 69 6.9
    16664987 Sell 100 12/10/2009 9:08:57 AM 1.62815 12/10/2009 9:22:24 AM 1.62746 0 69 6.9
    16665490 Buy 100 12/10/2009 9:23:13 AM 1.62782 12/10/2009 10:03:15 AM 1.62885 0 103 10.3
    16665476 Buy 100 12/10/2009 9:23:12 AM 1.62782 12/10/2009 10:03:15 AM 1.62885 0 103 10.3

    16665492 Buy 100 12/10/2009 9:23:13 AM 1.62782 12/10/2009 10:03:15 AM 1.62885 0 103 10.3
    16665493 Buy 100 12/10/2009 9:23:13 AM 1.62782 12/10/2009 10:03:15 AM 1.62885 0 103 10.3
    16669074 Sell 100 12/10/2009 11:36:32 AM 1.6329 12/10/2009 11:42:49 AM 1.63105 0 185 18.5
    16669067 Sell 100 12/10/2009 11:36:32 AM 1.6329 12/10/2009 11:42:49 AM 1.63105 0 185 18.5
    16669069 Sell 100 12/10/2009 11:36:32 AM 1.6329 12/10/2009 11:42:49 AM 1.63105 0 185 18.5
    16669061 Sell 100 12/10/2009 11:36:32 AM 1.6329 12/10/2009 11:42:49 AM 1.63105 0 185 18.5
    16671319 Sell 100 12/10/2009 1:31:35 PM 1.63015 12/10/2009 1:54:12 PM 1.62827 0 188 18.8
    16671320 Sell 100 12/10/2009 1:31:35 PM 1.63015 12/10/2009 1:54:12 PM 1.62827 0 188 18.8
    16671317 Sell 100 12/10/2009 1:31:35 PM 1.63015 12/10/2009 1:54:12 PM 1.62827 0 188 18.8
    16671316 Sell 100 12/10/2009 1:31:35 PM 1.6301 12/10/2009 1:54:12 PM 1.62827 0 183 18.3
    16698709 Sell 100 12/11/2009 9:43:02 AM 1.6318 12/11/2009 10:45:58 AM 1.62975 0 205 20.5
    16698792 Sell 100 12/11/2009 9:43:06 AM 1.6318 12/11/2009 10:45:59 AM 1.62975 0 205 20.5
    16698710 Sell 100 12/11/2009 9:43:02 AM 1.6318 12/11/2009 10:45:59 AM 1.62975 0 205 20.5
    16698724 Sell 100 12/11/2009 9:43:03 AM 1.63185 12/11/2009 10:45:59 AM 1.62975 0 210 21
    16706376 Sell 100 12/11/2009 12:31:36 PM 1.62987 12/11/2009 1:32:06 PM 1.6293 0 57 5.7
    16706364 Sell 100 12/11/2009 12:31:35 PM 1.62992 12/11/2009 1:32:06 PM 1.6293 0 62 6.2
    16706371 Sell 100 12/11/2009 12:31:35 PM 1.62987 12/11/2009 1:32:06 PM 1.6293 0 57 5.7
    16706374 Sell 100 12/11/2009 12:31:36 PM 1.62987 12/11/2009 1:32:07 PM 1.62934 0 53 5.3
    16708561 Buy 100 12/11/2009 1:37:53 PM 1.62769 12/11/2009 1:48:18 PM 1.6285 0 81 8.1
    16708564 Buy 100 12/11/2009 1:37:53 PM 1.62769 12/11/2009 1:48:18 PM 1.6285 0 81 8.1
    16708670 Buy 100 12/11/2009 1:37:54 PM 1.62764 12/11/2009 1:48:19 PM 1.6285 0 86 8.6
    16708522 Buy 100 12/11/2009 1:37:52 PM 1.62769 12/11/2009 1:48:19 PM 1.6285 0 81 8.1
    16710302 Buy 100 12/11/2009 2:03:28 PM 1.62631 12/11/2009 2:23:23 PM 1.62393 0 -238 -23.8

    16710297 Buy 100 12/11/2009 2:03:28 PM 1.62636 12/11/2009 2:23:23 PM 1.62393 0 -243 -24.3
    16710303 Buy 100 12/11/2009 2:03:28 PM 1.62631 12/11/2009 2:23:23 PM 1.62393 0 -238 -23.8
    16710298 Buy 100 12/11/2009 2:03:28 PM 1.62636 12/11/2009 2:23:23 PM 1.62393 0 -243 -24.3
    16712066 Sell 100 12/11/2009 2:27:30 PM 1.62385 12/11/2009 2:47:14 PM 1.6228 0 105 10.5
    16712090 Sell 100 12/11/2009 2:27:30 PM 1.62385 12/11/2009 2:47:14 PM 1.6228 0 105 10.5
    16712057 Sell 100 12/11/2009 2:27:30 PM 1.6239 12/11/2009 2:47:14 PM 1.6228 0 110 11
    16712056 Sell 100 12/11/2009 2:27:30 PM 1.6239 12/11/2009 2:47:14 PM 1.6228 0 110 11
    16721148 Sell 100 12/11/2009 4:18:34 PM 1.62365 12/11/2009 8:02:31 PM 1.6243 0 -65 -6.5
    16721147 Sell 100 12/11/2009 4:18:34 PM 1.62365 12/11/2009 8:02:31 PM 1.6243 0 -65 -6.5
    16721141 Sell 100 12/11/2009 4:18:34 PM 1.6237 12/11/2009 8:02:32 PM 1.6243 0 -60 -6
    16721139 Sell 100 12/11/2009 4:18:34 PM 1.6237 12/11/2009 8:02:32 PM 1.6243 0 -60 -6

  2. Journal - Sniper Forex (NO LONGER UPDATED) #32
    digital_soul18 is offline New member
    Join Date
    Jan 2010
    Posts
    13

    Default What am I doing wrong??

    Guys,

    Gary's system says he got 900 pips in the month of may. Well I've been using a trade simulator. And I got 120 or so pips!

    I've attached my trade screenshot which details exactly what I did. Lookout for the tiny blue arrow pointing to the right for buy signal entries and then the red triangle pointing left for the trade closes. My sell signals are a red arrow pointing right and the same red triangle closing to the left.

    I followed his system EXACTLY. I noticed that after much trade simulating I can't seem to make as much as he apparently can. Someone please review.

    I would love to post the trade details but thanks to the moderators of Systemfortraders i can only upload one file.
    Attached Images

  3. Journal - Sniper Forex (NO LONGER UPDATED) #33
    Reviewteam's Avatar
    Reviewteam is offline Administrator
    Join Date
    Mar 2009
    Posts
    2,792

    Default Re: May Performance

    Thanks for the post and the detail in it. We never get the same results as Gary or others who are members of this site and trade the system and we too believe we follow the system to the letter! We are usually there or thereabouts but occasionally we are miles apart, e.g. December.

    As you know we do list all our trades here - interested in a comparison at the end of January if you get time.

    Also note, as a "see how it goes" experiment we now have a "live trading room" for Sniper Forex, you are more than welcome to join in here (you have to be a registered member to particpate).

    Do remember, your comments are important, if you decide to purchase this system, please support us by using our link and by reporting back your findings, both are valuable to us and the service.


    ReviewTeam - www.systemsfortraders.com

  4. Journal - Sniper Forex (NO LONGER UPDATED) #34
    digital_soul18 is offline New member
    Join Date
    Jan 2010
    Posts
    13

    Default

    Thanks Review Team

    Problem is I didn't expect to reach the whole 900 but at least maybe 400-600pips, somewhere near is expected but only 120pips made was a bit of a shock difference. But it seems by following his method exactly has ended me up in more losses which made me lose the good money I earned off it.

    I sent the same thing to Gary and asked him why the difference. He said he doesn't analyse backtest reports which I thought was a rude to be honest. But fair enough I'm assuming he is busy. I'm going to simulate backtest his super duper month of June where he made 1400+ pips that month and see where I go.

    I will also be keeping a keen eye on the trading room.

  5. Journal - Sniper Forex (NO LONGER UPDATED) #35
    Reviewteam's Avatar
    Reviewteam is offline Administrator
    Join Date
    Mar 2009
    Posts
    2,792

    Default Re: Sniper Feedback

    For a mechanical system the discrepancies are annoying to say the least, considering we all believe we are trading a mechanical system as per the rules.

    And yes, Gary has also, at times, with us, been somewhat sensitive (and reluctant) when asked to analyse results. As mentioned previously, would be keen to see how you fare in January.


    ReviewTeam - www.systemsfortraders.com

  6. Journal - Sniper Forex (NO LONGER UPDATED) #36
    Reviewteam's Avatar
    Reviewteam is offline Administrator
    Join Date
    Mar 2009
    Posts
    2,792

    Default Sniper Forex Journal - January 2010

    A month that started badly and then looked like we were going to end in Black, unfortunately we ended up slightly down, as below:

    Date Dir Entry Exit P/L
    4-Jan-10 Short 16090 16178 -88
    4-Jan-10 Long 16205 16114 -91
    4-Jan-10 Short 16084 16142 -58
    5-Jan-10 Short 16043 16027 16
    6-Jan-10 Long 16036 15972 -64
    6-Jan-10 No Trade - ISM Due Out
    7-Jan-10 Short 15962 15942 20
    8-Jan-10 Long 15967 15997 30
    11-Jan-10 Short 16115 16133 -18
    12-Jan-10 Long 16133 16284 151
    14-Jan-10 Short 16284 16324 -40
    14-Jan-10 Long 16318 16320 2
    15-Jan-10 Short 16331 16258 73
    18-Jan-10 Long 16308 16334 26
    19-Jan-10 Long 16407 16368 -39
    19-Jan-10 Short 16333 16288 45
    21-Jan-10 Short 16262 16232 30
    21-Jan-10 Long 16216 16202 -14
    25-Jan-10 Long 16165 16205 40
    26-Jan-10 Short 16147 16128 19
    27-Jan-10 Long 16140 16148 8
    27-Jan-10 Short 16165 16185 -20
    28-Jan-10 Long 16248 16174 -74
    28-Jan-10 Short 16135 16147 -12


    January Profit/Loss = -58

    With an average Stop loss of around 70 pips and 2% risk per trade, January Profit/Loss = -2%.


    Do remember, your comments are important, if you decide to purchase this system, please support us by using our link and by reporting back your findings, both are valuable to us and the service.

    ReviewTeam - www.systemsfortraders.com

  7. Journal - Sniper Forex (NO LONGER UPDATED) #37
    salvador_ is offline New member
    Join Date
    Jan 2010
    Posts
    6

    Default

    Quote Originally Posted by Forex1 View Post
    I could not help but notice that there seems to be a discrepancy between the pips reported by the Review team and the members of this forum when using the Sniper FX trading system.

    Much to my surprise when a fellow trader informed me that he was having his account Auto-Traded by the Sniper FX trading software on the “FXCM system selector” and not having much luck I asked him for the link.

    This should in fact clear up the discrepancies in the pip counts, since we are able to actually see the trades that the system itself places with respect to its entry and exits.

    The default “Time Frame” for the FXCM system selected is set to 12/2009. But if you switch it to the beginning of 12/2008 and to the end of 12/2009. It’s easy to see on the “Equity Curve” chart that is provided that the system itself has not performed very well and is extremely volatile and appears to actually have lost all the gains made in 2008 and had a negative equity draw down. This is only on the GBP/USD.

    From viewing the “FXCM system selector” it is also clear to see at the system not only trades the GBP/USD. But also the USD/JPY, EUR/USD, USD/CSD and the AUD/USD.

    If you were to look at the equity curve from the start of 2008 to December 2009 and take into account all the trades that were made on all the above pairs mentioned you will notice that over the last twenty-four months the system has not made any profits, and in fact is sitting with a negative draw down.

    I hope this helps to clear up any performance issues with the Sniper FX trading system.

    At "FXCM system selector" perform the following:

    Step 1. Unclick “Select All” in the Select Systems Box.

    Step 2. Scroll down and check the box next to the Sniper FX, at the bottom of the box were the systems that start with the letter “S” are displayed and the 5 pairs the Sniper FX system trades with be shown.
    That system is not the same as this one... Actually systems with the name Sniper are more than common out there... that one is probably one of the poor systems out there.... 2008 was probably the best year for sniper how could it have lost like it appears in FXCM...

  8. Journal - Sniper Forex (NO LONGER UPDATED) #38
    salvador_ is offline New member
    Join Date
    Jan 2010
    Posts
    6

    Default

    Quote Originally Posted by digital_soul18 View Post
    Thanks Review Team

    Problem is I didn't expect to reach the whole 900 but at least maybe 400-600pips, somewhere near is expected but only 120pips made was a bit of a shock difference. But it seems by following his method exactly has ended me up in more losses which made me lose the good money I earned off it.

    I sent the same thing to Gary and asked him why the difference. He said he doesn't analyse backtest reports which I thought was a rude to be honest. But fair enough I'm assuming he is busy. I'm going to simulate backtest his super duper month of June where he made 1400+ pips that month and see where I go.

    I will also be keeping a keen eye on the trading room.
    I traded in May with Sniper and can't really know how you only made 120 pips... in that month alone I made 1500 pips on GBPUSD. How could you not? It was one of the trendiest periods where GBPUSD went from the mid 1.40's to high 1.60 or something...

    Also, the last 6 weeks or so it has been bad for sniper due to the super sideways movements of GBPUSD... while other pairs are trending, GBPUSD has been pretty resilient to stay up there...

    Fortunately I trade different pairs with it, so instead of being in a drawdown I'm on my equity high EURUSD has been preety good to me this past 5-6 weeks raking more than 1000 pips, EURJPY was well - I'm on a +700 pip trade right now

  9. Journal - Sniper Forex (NO LONGER UPDATED) #39
    Chris m is offline New member
    Join Date
    Nov 2009
    Posts
    14

    Default

    Hi all, here's my journal for January.

    monday 4th
    long @ 1.6199
    stop @ 1.6113
    exit @ 1.6113
    86 points loss

    tuesday 5th
    short @ 1.5995
    stop @ 1.6110
    exit @ 1.6022
    27 points loss

    wednesday 6th
    long @ 1.6040
    stop @ 1.5973
    exit @ 1.5973
    67 points loss

    wednesday 6th
    short @ 1.5946
    stop @ 1.6047
    exit @ 1.6047
    101 points loss

    thursday 7th
    short @ 1.5948
    stop @ 1.6019
    exit @ 1.5970
    22 points loss

    monday 11th
    short @ 1.6111
    stop @ 1.6175
    exit @ 1.6131
    20 points loss

    tuesday 12th
    long @ 1.6141
    stop @ 1.6075
    exit @ 1.6274
    133 points profit

    friday 15th
    short @ 1.6304
    stop @ 1.6348
    exit @ 1.6296
    8 points profit

    monday 18th
    long @ 1.6301
    stop @ 1.6246
    exit @ 1.6370
    69 points profit

    tuesday 19th
    short @ 1.6334
    stop @ 1.6408
    exit @ 1.6228
    106 points profit

    thursday 21st
    long @ 1.6205
    stop @ 1.6113
    exit @ 1.6208
    Breakeven

    friday 22nd
    short @ 1.6098
    stop @ 1.6200
    exit @ 1.6150
    52 points loss

    monday 25th
    long @ 1.6166
    stop @ 1.6098
    exit @ 1.6200
    34 points profit

    wednesday 27th
    long @ 1.6205
    stop @ 1.6141
    exit @ 1.6152
    53 points loss

    thursday 28th
    long @ 1.6248
    stop @ 1.6180
    exit @ 1.6180
    68 points loss

    short @ 1.6137
    stop @ 1.6232
    exit @ 1.5944
    193 points profit

    That's a 47 points profit for the month, with an average stop of 75 points and 2% risk per trade.
    So that's just under a 1% return on the account which is at least the right side of zero if only just!

  10. Journal - Sniper Forex (NO LONGER UPDATED) #40
    Reviewteam's Avatar
    Reviewteam is offline Administrator
    Join Date
    Mar 2009
    Posts
    2,792

    Default

    Hi Chris,

    Thanks for the update, it's always interesting to compare our results. It is strange how we never have exactly the same trades for what is a (largely) mechanical system !

    Anyway, as always, the update is appreciated.


    ReviewTeam - www.systemsfortraders.com

Page 4 of 8 FirstFirst ... 23456 ... LastLast

LinkBacks (?)

  1. 07-20-2010, 09:59 AM
  2. 05-01-2010, 03:57 PM
  3. 02-18-2010, 02:27 AM
  4. 10-30-2009, 10:51 PM

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •