The only system on our SYSTEMS WE USE List - Wall Street Time Shift Trader – Click Here to try it FREE for 30 Days

Member Login:

  • The Facebook Platform

Be The 1st To Know

When we post a new review, REGISTER for FREE today!
systemsfortraders Twitter systemsfortraders Facebook
+ Reply to Thread
Page 3 of 8 FirstFirst 1 2 3 4 5 ... LastLast
Results 21 to 30 of 74

Journal - Sniper Forex (NO LONGER UPDATED)

Here's my journal for the week commencing Monday 7th December. Monday 7th long @ 1.6460

  1. Journal - Sniper Forex (NO LONGER UPDATED) #21
    Chris m is offline New member
    Join Date
    Nov 2009
    Posts
    14

    Default sniper journal w/c 7th Dec

    Here's my journal for the week commencing Monday 7th December.

    Monday 7th
    long @ 1.6460
    stop @ 1.6377
    exit @ 1.6380
    80 points loss

    Tuesday 8th
    short @ 1.6350
    stop @ 1.6422
    exit @ 1.6287
    63 points profit

    Wednesday 9th
    long @ 1.6305
    stop @ 1.6225
    exit @ 1.6225
    80 points loss

    short @ 1.6229
    stop @ 1.6320
    exit @ 1.6290
    61 points loss

    Friday 11th
    long @ 1.6313
    stop @ 1.6230
    exit @ 1.6265
    48 points loss

    That's a 206 points loss this week with an average stop of 80 points.

    Running total for December so far is 116 points loss or about 3% down.

  2. Journal - Sniper Forex (NO LONGER UPDATED) #22
    Reviewteam's Avatar
    Reviewteam is offline Administrator
    Join Date
    Mar 2009
    Posts
    2,715

    Default Sniper Forex Journal - December 2009 (to date)`

    As always, thanks Chris for your update, we too have suffered this month, as you can see below. Thanks also to Forex1 for that interesting post.

    This is our journal for December (to date):

    Date Dir Entry Exit P/L
    1-Dec long 16510 16593 83
    2-Dec short 16593 16622 -29
    2-Dec long 16669 16629 -40
    3-Dec long 16672 16651 -21
    3-Dec short 16645 16574 71
    4-Dec long 16584 16584 0
    7-Dec short 16338 16445 -107
    7-Dec long 16471 16395 -76
    8-Dec short 16375 16268 107
    9-Dec short 16190 16275 -85
    9-Dec long 16274 16219 -55
    9-Dec short 16230 16321 -91
    10-Dec short 16235 16302 -67
    10-Dec long 16327 16245 -82
    11-Dec long 16332 16260 -72
    11-Dec short 16231 16242 -11

    December Profit/Loss = -475

    With an average losing trade of around 80 pips and 2% risk per trade, December Profit/Loss (to date) = -12%.


    Do remember, your comments are important, if you decide to purchase this system, please support us by using our link and by reporting back your findings, both are valuable to us and the service.

    ReviewTeam - www.systemsfortraders.com

  3. Journal - Sniper Forex (NO LONGER UPDATED) #23
    Forex1 is offline New member
    Join Date
    Nov 2009
    Posts
    10

    Default Actual Sniper FX report from FXCM System Selector for Dec, 09

    Quote Originally Posted by Reviewteam View Post
    As always, thanks Chris for your update, we too have suffered this month, as you can see below. Thanks also to Forex1 for that interesting post.

    This is our journal for December (to date):

    Date Dir Entry Exit P/L
    1-Dec long 16510 16593 83
    2-Dec short 16593 16622 -29
    2-Dec long 16669 16629 -40
    3-Dec long 16672 16651 -21
    3-Dec short 16645 16574 71
    4-Dec long 16584 16584 0
    7-Dec short 16338 16445 -107
    7-Dec long 16471 16395 -76
    8-Dec short 16375 16268 107
    9-Dec short 16190 16275 -85
    9-Dec long 16274 16219 -55
    9-Dec short 16230 16321 -91
    10-Dec short 16235 16302 -67
    10-Dec long 16327 16245 -82
    11-Dec long 16332 16260 -72
    11-Dec short 16231 16242 -11

    December Profit/Loss = -475

    With an average losing trade of around 80 pips and 2% risk per trade, December Profit/Loss (to date) = -12%.


    Do remember, your comments are important, if you decide to purchase this system, please support us by using our link and by reporting back your findings, both are valuable to us and the service.

    ReviewTeam - www.systemsfortraders.com
    Below are the Actual Sniper Trades from the ?FXCM System Selector? which is available for free to the public. You will also notice by the open time as listed. That the Sniper FX is opening 4 lots at once on the GBP/USD, or at least it has in the month of Dec 2009. Make sure that you divide the total pip gain or lose by 4 to arrive at the actual P/L using one lot.


    Ticket Type Lot Open Time Open Price Close Time Close Price Swap Profit Pips

    16190767 Buy 100 11/30/2009 1:44:46 PM 1.64895 12/1/2009 10:20:51 AM 1.65545 0 650 65
    16190766 Buy 100 11/30/2009 1:44:46 PM 1.64895 12/1/2009 10:20:51 AM 1.65545 0 650 65
    16190769 Buy 100 11/30/2009 1:44:46 PM 1.64895 12/1/2009 10:20:51 AM 1.65545 0 650 65
    16190761 Buy 100 11/30/2009 1:44:45 PM 1.64895 12/1/2009 10:20:51 AM 1.65545 0 650 65
    16252179 Sell 100 12/1/2009 11:55:16 AM 1.6572 12/3/2009 9:43:55 PM 1.6534 -80 380 38
    16252170 Sell 100 12/1/2009 11:55:16 AM 1.65715 12/3/2009 9:43:55 PM 1.6534 -80 375 37.5
    16252172 Sell 100 12/1/2009 11:55:16 AM 1.6572 12/3/2009 9:43:56 PM 1.6534 -80 380 38
    16252183 Sell 100 12/1/2009 11:55:17 AM 1.6572 12/3/2009 9:43:56 PM 1.6534 -80 380 38
    16431428 Sell 100 12/4/2009 5:40:40 AM 1.6526 12/4/2009 4:39:51 PM 1.6516 0 100 10
    16431426 Sell 100 12/4/2009 5:40:40 AM 1.6526 12/4/2009 4:39:51 PM 1.6516 0 100 10
    16431391 Sell 100 12/4/2009 5:40:39 AM 1.6526 12/4/2009 4:39:51 PM 1.6516 0 100 10
    16431401 Sell 100 12/4/2009 5:40:39 AM 1.6526 12/4/2009 4:39:51 PM 1.6516 0 100 10
    16516420 Sell 100 12/7/2009 8:08:25 AM 1.64285 12/7/2009 8:20:50 AM 1.63943 0 342 34.2
    16516429 Sell 100 12/7/2009 8:08:25 AM 1.64285 12/7/2009 8:20:51 AM 1.63943 0 342 34.2
    16516422 Sell 100 12/7/2009 8:08:25 AM 1.64285 12/7/2009 8:21:02 AM 1.63943 0 342 34.2
    16516438 Sell 100 12/7/2009 8:08:27 AM 1.64285 12/7/2009 8:21:04 AM 1.63943 0 342 34.2
    16531393 Sell 100 12/7/2009 9:25:32 AM 1.63594 12/7/2009 12:13:25 PM 1.63295 0 299 29.9
    16531392 Sell 100 12/7/2009 9:25:32 AM 1.63594 12/7/2009 12:13:25 PM 1.63295 0 299 29.9
    16531389 Sell 100 12/7/2009 9:25:32 AM 1.63594 12/7/2009 12:13:25 PM 1.63295 0 299 29.9
    16531390 Sell 100 12/7/2009 9:25:32 AM 1.63594 12/7/2009 12:13:26 PM 1.63295 0 299 29.9
    16557469 Sell 100 12/7/2009 3:17:28 PM 1.63871 12/8/2009 10:30:53 AM 1.63371 -20 500 50
    16557467 Sell 100 12/7/2009 3:17:28 PM 1.63876 12/8/2009 10:30:53 AM 1.63371 -20 505 50.5
    16557444 Sell 100 12/7/2009 3:17:27 PM 1.63871 12/8/2009 10:30:53 AM 1.63371 -20 500 50

    16557466 Sell 100 12/7/2009 3:17:28 PM 1.63876 12/8/2009 10:30:53 AM 1.63371 -20 505 50.5
    16616363 Sell 100 12/8/2009 6:39:25 PM 1.62856 12/8/2009 7:45:23 PM 1.62775 0 81 8.1
    16616433 Sell 100 12/8/2009 6:39:27 PM 1.62861 12/8/2009 7:45:23 PM 1.62775 0 86 8.6
    16616381 Sell 100 12/8/2009 6:39:25 PM 1.62861 12/8/2009 7:45:23 PM 1.62775 0 86 8.6
    16616419 Sell 100 12/8/2009 6:39:26 PM 1.62861 12/8/2009 7:45:23 PM 1.62775 0 86 8.6
    16638398 Buy 100 12/9/2009 2:07:53 PM 1.62487 12/9/2009 10:20:20 PM 1.62869 0 382 38.2
    16638436 Buy 100 12/9/2009 2:07:54 PM 1.62487 12/9/2009 10:20:20 PM 1.62869 0 382 38.2
    16638404 Buy 100 12/9/2009 2:07:53 PM 1.62487 12/9/2009 10:20:20 PM 1.62869 0 382 38.2
    16638450 Buy 100 12/9/2009 2:07:54 PM 1.62487 12/9/2009 10:20:20 PM 1.62869 0 382 38.2
    16660644 Buy 100 12/10/2009 6:51:29 AM 1.6238 12/10/2009 7:03:25 AM 1.62625 0 245 24.5
    16660645 Buy 100 12/10/2009 6:51:29 AM 1.6238 12/10/2009 7:03:25 AM 1.62625 0 245 24.5
    16660638 Buy 100 12/10/2009 6:51:29 AM 1.62375 12/10/2009 7:03:25 AM 1.62625 0 250 25
    16660648 Buy 100 12/10/2009 6:51:30 AM 1.62375 12/10/2009 7:03:25 AM 1.62625 0 250 25
    16662133 Buy 100 12/10/2009 7:33:16 AM 1.62529 12/10/2009 8:07:49 AM 1.6275 0 221 22.1
    16662130 Buy 100 12/10/2009 7:33:16 AM 1.62529 12/10/2009 8:07:49 AM 1.62755 0 226 22.6
    16662134 Buy 100 12/10/2009 7:33:16 AM 1.62529 12/10/2009 8:07:49 AM 1.62755 0 226 22.6
    16662135 Buy 100 12/10/2009 7:33:16 AM 1.62529 12/10/2009 8:07:49 AM 1.62755 0 226 22.6
    16664995 Sell 100 12/10/2009 9:08:57 AM 1.62815 12/10/2009 9:22:24 AM 1.62746 0 69 6.9
    16664997 Sell 100 12/10/2009 9:08:57 AM 1.6282 12/10/2009 9:22:24 AM 1.62746 0 74 7.4
    16664999 Sell 100 12/10/2009 9:08:57 AM 1.62815 12/10/2009 9:22:24 AM 1.62746 0 69 6.9
    16664987 Sell 100 12/10/2009 9:08:57 AM 1.62815 12/10/2009 9:22:24 AM 1.62746 0 69 6.9
    16665490 Buy 100 12/10/2009 9:23:13 AM 1.62782 12/10/2009 10:03:15 AM 1.62885 0 103 10.3
    16665476 Buy 100 12/10/2009 9:23:12 AM 1.62782 12/10/2009 10:03:15 AM 1.62885 0 103 10.3

    16665492 Buy 100 12/10/2009 9:23:13 AM 1.62782 12/10/2009 10:03:15 AM 1.62885 0 103 10.3
    16665493 Buy 100 12/10/2009 9:23:13 AM 1.62782 12/10/2009 10:03:15 AM 1.62885 0 103 10.3
    16669074 Sell 100 12/10/2009 11:36:32 AM 1.6329 12/10/2009 11:42:49 AM 1.63105 0 185 18.5
    16669067 Sell 100 12/10/2009 11:36:32 AM 1.6329 12/10/2009 11:42:49 AM 1.63105 0 185 18.5
    16669069 Sell 100 12/10/2009 11:36:32 AM 1.6329 12/10/2009 11:42:49 AM 1.63105 0 185 18.5
    16669061 Sell 100 12/10/2009 11:36:32 AM 1.6329 12/10/2009 11:42:49 AM 1.63105 0 185 18.5
    16671319 Sell 100 12/10/2009 1:31:35 PM 1.63015 12/10/2009 1:54:12 PM 1.62827 0 188 18.8
    16671320 Sell 100 12/10/2009 1:31:35 PM 1.63015 12/10/2009 1:54:12 PM 1.62827 0 188 18.8
    16671317 Sell 100 12/10/2009 1:31:35 PM 1.63015 12/10/2009 1:54:12 PM 1.62827 0 188 18.8
    16671316 Sell 100 12/10/2009 1:31:35 PM 1.6301 12/10/2009 1:54:12 PM 1.62827 0 183 18.3
    16698709 Sell 100 12/11/2009 9:43:02 AM 1.6318 12/11/2009 10:45:58 AM 1.62975 0 205 20.5
    16698792 Sell 100 12/11/2009 9:43:06 AM 1.6318 12/11/2009 10:45:59 AM 1.62975 0 205 20.5
    16698710 Sell 100 12/11/2009 9:43:02 AM 1.6318 12/11/2009 10:45:59 AM 1.62975 0 205 20.5
    16698724 Sell 100 12/11/2009 9:43:03 AM 1.63185 12/11/2009 10:45:59 AM 1.62975 0 210 21
    16706376 Sell 100 12/11/2009 12:31:36 PM 1.62987 12/11/2009 1:32:06 PM 1.6293 0 57 5.7
    16706364 Sell 100 12/11/2009 12:31:35 PM 1.62992 12/11/2009 1:32:06 PM 1.6293 0 62 6.2
    16706371 Sell 100 12/11/2009 12:31:35 PM 1.62987 12/11/2009 1:32:06 PM 1.6293 0 57 5.7
    16706374 Sell 100 12/11/2009 12:31:36 PM 1.62987 12/11/2009 1:32:07 PM 1.62934 0 53 5.3
    16708561 Buy 100 12/11/2009 1:37:53 PM 1.62769 12/11/2009 1:48:18 PM 1.6285 0 81 8.1
    16708564 Buy 100 12/11/2009 1:37:53 PM 1.62769 12/11/2009 1:48:18 PM 1.6285 0 81 8.1
    16708670 Buy 100 12/11/2009 1:37:54 PM 1.62764 12/11/2009 1:48:19 PM 1.6285 0 86 8.6
    16708522 Buy 100 12/11/2009 1:37:52 PM 1.62769 12/11/2009 1:48:19 PM 1.6285 0 81 8.1
    16710302 Buy 100 12/11/2009 2:03:28 PM 1.62631 12/11/2009 2:23:23 PM 1.62393 0 -238 -23.8

    16710297 Buy 100 12/11/2009 2:03:28 PM 1.62636 12/11/2009 2:23:23 PM 1.62393 0 -243 -24.3
    16710303 Buy 100 12/11/2009 2:03:28 PM 1.62631 12/11/2009 2:23:23 PM 1.62393 0 -238 -23.8
    16710298 Buy 100 12/11/2009 2:03:28 PM 1.62636 12/11/2009 2:23:23 PM 1.62393 0 -243 -24.3
    16712066 Sell 100 12/11/2009 2:27:30 PM 1.62385 12/11/2009 2:47:14 PM 1.6228 0 105 10.5
    16712090 Sell 100 12/11/2009 2:27:30 PM 1.62385 12/11/2009 2:47:14 PM 1.6228 0 105 10.5
    16712057 Sell 100 12/11/2009 2:27:30 PM 1.6239 12/11/2009 2:47:14 PM 1.6228 0 110 11
    16712056 Sell 100 12/11/2009 2:27:30 PM 1.6239 12/11/2009 2:47:14 PM 1.6228 0 110 11
    16721148 Sell 100 12/11/2009 4:18:34 PM 1.62365 12/11/2009 8:02:31 PM 1.6243 0 -65 -6.5
    16721147 Sell 100 12/11/2009 4:18:34 PM 1.62365 12/11/2009 8:02:31 PM 1.6243 0 -65 -6.5
    16721141 Sell 100 12/11/2009 4:18:34 PM 1.6237 12/11/2009 8:02:32 PM 1.6243 0 -60 -6
    16721139 Sell 100 12/11/2009 4:18:34 PM 1.6237 12/11/2009 8:02:32 PM 1.6243 0 -60 -6

  4. Journal - Sniper Forex (NO LONGER UPDATED) #24
    marlintrdg is offline Junior member
    Join Date
    Oct 2009
    Posts
    23

    Default

    Wow, you guys are really brave trading forex in December.

    From everything I've read the forex crowd have packed up untill the NewYear.

  5. Journal - Sniper Forex (NO LONGER UPDATED) #25
    Reviewteam's Avatar
    Reviewteam is offline Administrator
    Join Date
    Mar 2009
    Posts
    2,715

    Default Re: Trading In December

    It's a fair point and we can confirm that we will not be trading from the end of this week until the new year.


    ReviewTeam - www.systemsfortraders.com

  6. Journal - Sniper Forex (NO LONGER UPDATED) #26
    Reviewteam's Avatar
    Reviewteam is offline Administrator
    Join Date
    Mar 2009
    Posts
    2,715

    Default Sniper Forex Journal - December 2009

    A terrible months trading for us this month, as below:

    Date Dir Entry Exit P/L
    1-Dec long 16510 16593 83
    2-Dec short 16593 16622 -29
    2-Dec long 16669 16629 -40
    3-Dec long 16672 16651 -21
    3-Dec short 16645 16574 71
    4-Dec long 16584 16584 0
    7-Dec short 16338 16445 -107
    7-Dec long 16471 16395 -76
    8-Dec short 16375 16268 107
    9-Dec short 16190 16275 -85
    9-Dec long 16274 16219 -55
    9-Dec short 16230 16321 -91
    10-Dec short 16235 16302 -67
    10-Dec long 16327 16245 -82
    11-Dec long 16332 16260 -72
    11-Dec short 16231 16242 -11
    14-Dec long 16319 16225 -94
    15-Dec short 16227 16273 -46
    16-Dec long 16298 16300 2
    17-Dec short 16267 16151 116
    18-Dec long 16218 16179 -39


    December Profit/Loss = -536

    With an average losing trade of around 80 pips and 2% risk per trade, December Profit/Loss = -13%.


    Do remember, your comments are important, if you decide to purchase this system, please support us by using our link and by reporting back your findings, both are valuable to us and the service.

    ReviewTeam - www.systemsfortraders.com

  7. Journal - Sniper Forex (NO LONGER UPDATED) #27
    Chris m is offline New member
    Join Date
    Nov 2009
    Posts
    14

    Default Sniper Journal

    First of all may I wish everybody a Happy and (hopefully) prosperous New year.

    Secondly I'd like to take this opportunity to thank the guys at Systems for Traders for a great little forum. It makes a refreshing change to use a site dedicated to providing traders new and old with the info they need to make informed decisions regarding their trading systems and styles but without all the hype that usually comes with forex, keep up the good work!

    Anyway here's my trading journal for the last week in December. I finished trading on 18th for christmas.

    Friday 11th
    short @ 1.6238
    stop @ 1.6313
    exit @ 1.6300
    62 points loss

    Monday 14th
    long @ 1.6326
    stop @1.6226
    exit @ 1.6226
    100 points loss

    Tuesday 15th
    short @ 1.6233
    stop @ 1.6303
    exit @ 1.6263
    30 points loss

    Wednesday 16th
    long @ 1.6284
    stop @ 1.6232
    exit @ 1.6310
    26 points profit

    Thursday 17th
    short @ 1.6245
    stop @ 1.6339
    exit @ 1.6173
    72 points profit

    friday 18th
    long @ 1.6168
    stop @ 1.6123
    exit @ 1.6141
    27 points loss

    That's a 121 points loss for the week with an average stop of 75 points.

    Running total for december shows a loss of 237 points with an average stop of 80 points per trade this equalls about 6% loss on the account. (based on 2% /trade).

    I've made about a 4% return on the account since I started trading it at the beginning of November which isn't too bad. I will continue to use it in the new year but I may alter the stop loss to a parabolic SAR which I prefere to use ( I'll let you know).

    Just one other thing I thought I'd mention. Is it me or has the picture of Gary Pavkovich (sniper developer) changed somewhat on his website?? I thought he was a fifty something smart dressed gentleman with grey hair. The image that now appears is quite different to say the least, have a look for yourselves!!!

  8. Journal - Sniper Forex (NO LONGER UPDATED) #28
    fxpower1 is offline New member
    Join Date
    Jan 2010
    Posts
    3

    Default

    Quote Originally Posted by Chris m View Post
    Just one other thing I thought I'd mention. Is it me or has the picture of Gary Pavkovich (sniper developer) changed somewhat on his website?? I thought he was a fifty something smart dressed gentleman with grey hair. The image that now appears is quite different to say the least, have a look for yourselves!!!
    For sure protox

    Trading results looks not very good but December is basically difficult to trade. My January will be better month.

  9. Journal - Sniper Forex (NO LONGER UPDATED) #29
    Reviewteam's Avatar
    Reviewteam is offline Administrator
    Join Date
    Mar 2009
    Posts
    2,715

    Default Re: Sniper Photo

    OK, we have now had it mentioned enough times that we feel we have to at least comment. We agree, the photo is definitely different to the one we remember from 6 months ago, and from our perspective, seemingly quite a bit younger and quite a bit less grey than previous. We have drawn the line at posting our photo's for fear of scrutiny!


    ReviewTeam - www.systemsfortraders.com

  10. Journal - Sniper Forex (NO LONGER UPDATED) #30
    Reviewteam's Avatar
    Reviewteam is offline Administrator
    Join Date
    Mar 2009
    Posts
    2,715

    Default January 2010 (Interim Update)

    Just a quick note on the first two weeks trading Sniper Forex in January 2010.

    4-Jan-10 Short 16090 16178 -88
    4-Jan-10 Long 16205 16114 -91
    4-Jan-10 Short 16084 16142 -58
    5-Jan-10 Short 16043 16027 16
    6-Jan-10 Long 16036 15972 -64
    7-Jan-10 Short 15962 15942 20
    8-Jan-10 Long 15967 15997 30

    Total P & L -235

    11-Jan-10 Short 16115 16133 -18
    12-Jan-10 Long 16133 16284 151
    14-Jan-10 Short 16284 16324 -40
    14-Jan-10 Long 16318 16320 2
    15-Jan-10 Short 16331 16258 73

    Total P & L 168

    With an average losing trade of around 75 pips and 2% risk per trade, we are so far down about 2% on the month. We will next post at the end of January with complete stats for the month.


    Do remember, your comments are important, if you decide to purchase this system, please support us by using our link and by reporting back your findings, both are valuable to us and the service.

    ReviewTeam - www.systemsfortraders.com

+ Reply to Thread
Page 3 of 8 FirstFirst 1 2 3 4 5 ... LastLast